Color | 000 | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | OO0 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black | Aug 16 | Aug 16 | Aug 16 | Aug 16 | ||||||||||||||
Magenta | Aug 16 | Aug 16 | Aug 16 | Aug 16 | Aug 16 | Aug 16 | ||||||||||||
Navy | Aug 16 | Aug 16 | Aug 16 | Aug 16 | Aug 16 | |||||||||||||
Red | Aug 16 | Aug 16 | Aug 16 | Aug 16 | Aug 16 | Aug 16 | ||||||||||||
Teal | Aug 16 | Aug 16 | Aug 16 | Aug 16 |
HINT: Swipe on table to see more sizes on phones or tablets
= Available = Almost Sold Out Approximate Ship Date In Production or In Transit