Color | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black | Jul 14 | Jul 14 | Jul 14 | Jul 14 | Jul 14 | Jul 14 | Jul 14 | Jul 14 | Jul 14 | Jul 14 | ||||||||||||||||
Candy Pink | ||||||||||||||||||||||||||
Light Blue | ||||||||||||||||||||||||||
Neon Pink | Jul 14 | Jul 14 | Jul 14 | Jul 14 | Jul 14 | Jul 14 | ||||||||||||||||||||
Nude/Silver | ||||||||||||||||||||||||||
Peacock | Jul 14 | Jul 14 | Jul 14 | Jul 14 | Jul 14 | Jul 14 | Jul 14 | Jul 14 | ||||||||||||||||||
Periwinkle | Jul 14 | Jul 14 | Jul 14 | Jul 14 | Jul 14 | Jul 14 | Jul 14 | |||||||||||||||||||
Red | Jul 14 | Jul 14 | Jul 14 | Jul 14 | Jul 14 | Jul 14 | Jul 14 | Jul 14 | Jul 14 |
HINT: Swipe on table to see more sizes on phones or tablets
= Available = Almost Sold Out Approximate Ship Date In Production or In Transit