Color | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | K2 | K3 | K4 | K5 | K6 | K8 | K10 | K12 | K14 | K16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black | ||||||||||||||||||||||||||
Blush | ||||||||||||||||||||||||||
Bright Pink | Aug 27 | |||||||||||||||||||||||||
Emerald | ||||||||||||||||||||||||||
Gold | ||||||||||||||||||||||||||
Ivory | ||||||||||||||||||||||||||
Light Blue | ||||||||||||||||||||||||||
Lilac | Aug 10 | Aug 10 | Aug 10 | Aug 10 | Aug 10 | Aug 10 | ||||||||||||||||||||
Navy | Aug 27 | Aug 27 | Aug 27 | |||||||||||||||||||||||
Orange | Aug 27 | Aug 27 | Aug 27 | Aug 27 | Aug 27 | Aug 27 | Aug 27 | |||||||||||||||||||
Periwinkle | Aug 27 | Aug 27 | Aug 27 | |||||||||||||||||||||||
Red | Aug 10 | Aug 10 | Aug 10 | Aug 10 | Aug 10 | |||||||||||||||||||||
Wine | Aug 10 | Aug 10 | Aug 10 | |||||||||||||||||||||||
Yellow | Aug 27 |
HINT: Swipe on table to see more sizes on phones or tablets
= Available = Almost Sold Out Approximate Ship Date In Production or In Transit