Color | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dark Royal | ||||||||||||||||||||||||||
Emerald | ||||||||||||||||||||||||||
Gold | ||||||||||||||||||||||||||
Light Blue | ||||||||||||||||||||||||||
Lilac | ||||||||||||||||||||||||||
Mocha | ||||||||||||||||||||||||||
Red | ||||||||||||||||||||||||||
Rose | ||||||||||||||||||||||||||
Teal | ||||||||||||||||||||||||||
Wine | ||||||||||||||||||||||||||
Yellow |
HINT: Swipe on table to see more sizes on phones or tablets
= Available = Almost Sold Out Approximate Ship Date In Production or In Transit