Color | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|---|---|---|
Black | Aug 30 | Aug 30 | Jul 30 | Jul 30 | Jul 30 | Aug 30 | Aug 30 | |||
Emerald | Apr 02 | Apr 02 | Apr 02 | Apr 02 | Apr 02 | Apr 02 | Apr 02 | Apr 02 | Apr 02 | Apr 02 |
Mauve | ||||||||||
Navy | ||||||||||
Silver | Jul 30 | Aug 30 | ||||||||
White |
HINT: Swipe on table to see more sizes on phones or tablets
= Available = Almost Sold Out Approximate Ship Date In Production or In Transit