Color | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
---|---|---|---|---|---|---|---|---|
Black | Aug 30 | Aug 30 | Aug 30 | Aug 30 | Aug 30 | Aug 30 | Aug 30 | Aug 30 |
Emerald | Aug 30 | Aug 30 | Aug 30 | Aug 30 | ||||
Navy | Aug 30 | Aug 30 | Aug 15 | Aug 30 | Aug 30 | Aug 30 | Aug 30 | Aug 30 |
Royal Blue | Aug 30 | Aug 30 | Aug 30 | Aug 30 | Aug 30 | Aug 30 | Aug 30 | Aug 30 |
Wine | Aug 30 | Aug 30 |
HINT: Swipe on table to see more sizes on phones or tablets
= Available = Almost Sold Out Approximate Ship Date In Production or In Transit