Color | 12W | 14W | 16W | 18W | 20W | 22W | 24W |
---|---|---|---|---|---|---|---|
Black | May 30 | May 30 | |||||
Champagne | May 30 | May 30 | May 30 | May 30 | |||
Dark Emerald | May 30 | May 30 | May 30 | May 30 | |||
Navy | May 30 | May 30 | May 30 | ||||
Silver | May 15 | ||||||
Wine | May 30 | May 30 | May 30 | May 30 | May 30 | May 30 |
HINT: Swipe on table to see more sizes on phones or tablets
= Available = Almost Sold Out Approximate Ship Date In Production or In Transit