Color | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|---|---|---|
Black | ||||||||||
Dark Berry | ||||||||||
Light Periwinkle | Jan 20 | Jan 20 | Jan 20 | Jan 20 | Jan 20 | Jan 20 | ||||
Mauve | ||||||||||
Red | Jan 20 | Jan 20 | Jan 20 | Jan 20 | Jan 20 | |||||
Royal Blue | Jan 20 | Jan 20 | Jan 20 | |||||||
White | Feb 24 | Feb 24 | Feb 24 | Feb 24 | Feb 24 | Feb 24 | Feb 24 | Feb 24 | Feb 24 |
HINT: Swipe on table to see more sizes on phones or tablets
= Available = Almost Sold Out Approximate Ship Date In Production or In Transit