Color | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Black | Jul 30 | Jul 30 | Jul 30 | Jul 30 | Jul 30 | Jul 30 | Jul 30 | |||||
Dark Berry | Jul 30 | Jul 30 | Jul 30 | Jul 30 | Jul 30 | |||||||
Emerald | Apr 02 | Apr 02 | Apr 02 | Apr 02 | Apr 02 | Apr 02 | Apr 02 | Apr 02 | Apr 02 | Apr 02 | Apr 02 | Apr 02 |
Light Periwinkle | Apr 02 | Apr 02 | Apr 02 | Apr 02 | Apr 02 | Apr 02 | Apr 02 | Apr 02 | ||||
Mauve | Jul 30 | |||||||||||
Navy | Apr 02 | Apr 02 | Apr 02 | Apr 02 | Apr 02 | Apr 02 | Apr 02 | Apr 02 | Apr 02 | Apr 02 | Apr 02 | Apr 02 |
Nude | Jul 30 | Jul 30 | ||||||||||
Royal Blue | Apr 02 | Apr 02 | Apr 02 | Apr 02 | Apr 02 | Apr 02 | Apr 02 | Apr 02 | Apr 02 | Apr 02 | ||
Silver | ||||||||||||
White |
HINT: Swipe on table to see more sizes on phones or tablets
= Available = Almost Sold Out Approximate Ship Date In Production or In Transit