Color | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Black | ||||||||||||
Dark Berry | ||||||||||||
Mauve | Feb 09 | Feb 09 | ||||||||||
Nude | ||||||||||||
Silver | Feb 09 | |||||||||||
White | Feb 24 | Feb 24 | Feb 24 | Feb 24 | Feb 24 | Feb 24 | Feb 24 | Feb 24 | Feb 24 | Feb 24 | Feb 24 | Feb 24 |
HINT: Swipe on table to see more sizes on phones or tablets
= Available = Almost Sold Out Approximate Ship Date In Production or In Transit