Color | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|---|---|---|
Black | Jul 30 | Jul 30 | ||||||||
Emerald | May 23 | May 23 | May 23 | May 23 | Jul 30 | |||||
Lavender | Jul 30 | Jul 30 | Jul 30 | Jul 30 | Jul 30 | Jul 30 | Jul 30 | Jul 30 | Jul 30 | |
Navy | Jul 30 | |||||||||
Silver | May 23 | Jul 30 | Jul 30 | Jul 30 | Jul 30 |
HINT: Swipe on table to see more sizes on phones or tablets
= Available = Almost Sold Out Approximate Ship Date In Production or In Transit