$350.00 $318.00
This item is on sale and can not be returned or exchanged.
Color | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|---|---|---|
Black | Jul 30 | May 23 | May 23 | |||||||
Burgundy | Jul 30 | |||||||||
Dark Berry | May 23 | |||||||||
Emerald | Jul 30 | Jul 30 | Jul 30 | Jul 30 | Jul 30 | Jul 30 | Jul 30 | Jul 30 | ||
Gunmetal | Jul 30 | Jul 30 | Jul 30 | Jul 30 | Jul 30 | Jul 30 | Jul 30 | |||
Light Periwinkle | May 23 | May 23 | May 23 | May 23 | May 23 | May 23 | Jul 30 | |||
Mauve | Jul 30 | Jul 30 | ||||||||
Navy | Jul 30 | |||||||||
Royal Purple | Jul 30 | Jul 30 | Jul 30 | Jul 30 | Jul 30 | Jul 30 | Jul 30 | Jul 30 | ||
Sapphire Blue | May 23 | May 23 | May 23 | May 23 | May 23 | May 23 | May 23 | |||
Yellow |
HINT: Swipe on table to see more sizes on phones or tablets
= Available = Almost Sold Out Approximate Ship Date In Production or In Transit