Color | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black | Mar 02 | Mar 02 | Mar 02 | Mar 02 | ||||||||||
Electric Blue | Mar 02 | Mar 02 | Mar 02 | Mar 02 | Mar 02 | Mar 02 | Mar 02 | Feb 14 | Feb 14 | |||||
Flamingo | Mar 02 | Mar 02 | Mar 02 | Mar 02 | Mar 02 | Mar 02 | Mar 02 | |||||||
Fuchsia | Feb 14 | Feb 14 | Mar 02 | Mar 02 | Mar 02 | Feb 14 | Mar 02 | |||||||
Lime | Mar 02 | Mar 02 | Mar 02 | Mar 02 | Mar 02 | Mar 02 | Mar 02 | Mar 02 | ||||||
Royal | Mar 02 | Mar 02 | Mar 02 | Mar 02 | Mar 02 | Mar 02 | Mar 02 | Mar 02 | Mar 02 | Mar 02 | ||||
Soft White | Feb 14 | Mar 02 | Mar 02 | Feb 14 | Mar 02 | Mar 02 | Mar 02 |
HINT: Swipe on table to see more sizes on phones or tablets
= Available = Almost Sold Out Approximate Ship Date In Production or In Transit